JAMES WHITCOMB RILEY HIGH SCHOOL WILDCATS BAND SOUTH BEND, INDIANA |
Year | 2019 |
Directors | Jeff Gorman, Dale Kokot, Ayrielle Hoyt |
ISSMA | Festival Class - Gold Rating (Music, Visual With Distinction) |
Year | 2018 |
Directors | Jeff Gorman, Dale Kokot, Ayrielle Hoyt |
ISSMA | Festival Class - Gold Rating |
Year | 2017 |
Directors | Jeff Gorman, Dale Kokot, Ayrielle Hoyt |
ISSMA | Festival Class - Gold Rating |
Year | 2016 |
Directors | Jeff Gorman, Dale Kokot |
ISSMA | Festival Class - Gold Rating |
Year | 2015 |
Directors | Jeff Gorman, Dale Kokot |
Show Theme/Title | Throwback |
Repertoire | Can't Buy Me Love |
Isn't She Lovely | |
Come Sail Away | |
Total Members | 130 |
ISSMA | Festival Class - Silver Rating |
Year | 2014 |
Directors | Dan Balog, Jeff Gorman, Kelly Rider |
Drum Majors | Jeramiah Easterbrook, Calla Norman, Mateo Beserra |
Show Theme/Title | Music from "Jersey Boys" |
Total Members | 115 |
ISSMA | Festival Class - Gold Rating |
Year | 2013 |
Directors | Dan Balog, Jeff Gorman |
Show Theme/Title | Ole |
Repertoire | Estancia |
Enchano | |
Los Cuervos | |
Total Members | 115 |
ISSMA | Festival Class - Gold Rating |
Invitationals | Goshen - Bronze Rating |
Year | 2012 |
Directors | Dan Balog, Jeff Gorman |
Repertoire | Everybody's Everything |
She's Not There | |
Tito's Taxicab | |
Evil Ways | |
Total Members | 125 |
ISSMA | Festival Class - Gold Rating |
Invitationals | Goshen - Festival Class Bronze Rating |
North Judson-San Pierre - Gold Rating (Music and Visual Achievement Awards) |
Year | 2011 |
Director | Dan Balog, Jeff Gorman |
Show Theme/Title | Motown |
Total Members | 132 |
ISSMA | Festival Class - Gold Rating |
Invitationals | Goshen - Festival Class Silver Rating |
Penn - Festival Class participant |
Year | 2010 |
Director | Dan Balog, Jeff Gorman |
Drum Majors | Brie Deka, Libby White, Dylan Bikowski |
Show Theme/Title | Beatles |
Repertoire | Magical Mystery Tour |
Something | |
Can't Buy Me Love | |
Total Members | 150 |
ISSMA | Festival Class - Gold Rating |
Invitationals | Goshen - Festival Class Silver Rating |
Penn - Festival Class participant (Best Music) |
Year | 2009 |
Directors | Dan Balog, Jeff Gorman |
Drum Majors | Brea Deka, Libby White, Lindsay Wilson |
Show Theme/Title | Music of Chicago |
Repertoire | Make Me Smile |
Does Anyone Know What Time It Is | |
25 or 6 to 4 | |
Total Members | 133 |
ISSMA | Festival Class - Gold Rating |
Year | 2008 |
Director | Dan Balog, Jeff Gorman |
ISSMA | Festival Class - Gold Rating |
Invitationals | North Judson-San Pierre - Gold Rating (Music Achievement Award) |
Year | 2007 |
Directors | Dan Balog, Jeff Gorman |
Drum Majors | Kaleigh Branchick, Jasmine Baker |
Show Theme/Title | Diversity in Music |
Repertoire | Rhythm is Gonna Get You |
1-2-3 | |
Handbags and Gladrags | |
Takin' it to the Streets | |
Total Members | 110 |
ISSMA | Festival Class - Gold Rating |
Invitationals | North Judson-San Pierre - Gold Rating (Music Achievement Award) |
Year | 2006 |
Directors | Dan Balog, Jeff Gorman |
Drum Majors | Kaleigh Branchick, Jasmine Baker |
Show Theme/Title | Styx in `06 |
Repertoire | AD 1928/Mr. Roboto |
Too Much Time on My Hands | |
The Best of Times | |
Total Members | 85 |
ISSMA Class | B |
ISSMA | Festival Class - Gold Rating |
Invitationals | Goshen - Class B 5th place |
Concord - Class B 6th place |
Year | 2005 |
Directors | Dan Balog, Jeff Gorman |
Drum Majors | Tawny Smith, Stacey Dingman |
Show Theme/Title | Come Sail Away |
Repertoire | Under The Sea |
Taco Tico | |
Come Sail Away | |
Total Members | 110 |
ISSMA Class | B |
ISSMA | Festival Class - Gold Rating |
Invitationals | Goshen - Class B 5th place |
Concord - Class B 10th place |
Year | 2004 |
Directors | Dan Balog, Jeff Gorman |
Drum Majors | 70s Revisited |
Repertoire | Touch Me |
Isn't She Lovely | |
September | |
Total Members | 106 |
ISSMA Class | A |
ISSMA | Festival Class - Gold Rating |
Contests | Goshen - Class A 2nd place |
Interscholastic Festival - Gold Rating |
Year | 2003 |
Directors | Dan Balog, Jeff Gorman |
Auxiliary Director | Jessica Farris |
Drum Majors | Kenny McCreary & Tawny Smith |
Repertoire | Aztec Fire |
Oye Como Va | |
Latin Closer (La Virgen de la Macarena/Aztec Fire) | |
Total Members | 86 |
ISSMA Class | A |
ISSMA | Festival Class - Division 1 |
Invitationals | Goshen - Class A 3rd place |
Concord - Class A 11th place | |
Penn - Class A 7th place |
Year | 2002 |
Directors | Jeff Gorman, Daniel C. Balog |
Drum Majors | Holly Day, Valarie Onax |
Repertoire | Toccata & Fugue in D Minor |
Night on Bald Mountain | |
Selections from "Sleepy Hollow" | |
ISSMA Class | A |
ISSMA | Did not participate |
Invitationals | Concord - Class A 10th place |
Penn - Class A 4th place | |
BOA Regionals | Indianapolis - 31st place, Class AA Division 3 |
Year | 2001 |
Directors | Jeff Gorman, Derick Bowman |
ISSMA Class | A |
ISSMA | Penn District - Division 2 |
Invitationals | Concord - Class A 13th place |
Penn - Class A 5th place |
Year | 2000 |
Director | Jeff Gorman |
Repertoire | Satin Doll |
Let's Dance | |
ISSMA Class | A |
ISSMA | Festival Class - Division 2 |
Invitationals | Concord - Class A 9th place |
Year | 1999 |
Directors | Jeff Gorman, Cynthia Osbourne |
Show Theme/Title | Tribal Themes |
Total Members | 93 |
ISSMA Class | B |
ISSMA | Penn District - Division 2 |
Invitationals | Concord - Class B 9th place |
Penn - Class B Participation | |
Goshen - Class B 6th place |
Year | 1998 |
ISSMA Class | B |
ISSMA | Concord District - Division 1 |
North Regional - Division 1 | |
Invitationals | Carroll - Class B 3rd place |
Concord - Class B 7th place (tie) | |
Goshen - Class B 3rd place |
Year | 1997 |
Directors | Melissa Burton, Terry Bettner |
Repertoire | By Dawn's Early Light |
ISSMA Class | B |
ISSMA | Elkhart District - Division 1 |
North Regional - Division 2 | |
Invitationals | Concord - Class B 10th place |
Goshen - Class B 9th place |
Year | 1996 |
Directors | Melissa Burton, Terry Bettner |
Show Theme/Title | Selections from "Fiddler On The Roof" |
ISSMA Class | A |
ISSMA | Elkhart District - Division 1 |
North Regional - Division 1 | |
Invitationals | Concord - Class A 7th place |
Penn - Class A 7th place |
Year | 1995 |
ISSMA | Did not participate |
Year | 1994 |
Directors | Susan Lofquist, Mark Hagemann |
ISSMA Class | B |
ISSMA | Lewis Cass District - Division 2 |
Year | 1993 |
ISSMA Class | B |
ISSMA | Elkhart District - Division 2 |
Year | 1992 |
ISSMA Class | B |
ISSMA | Elkhart District - Division 2 |
Year | 1991 |
ISSMA Class | B |
ISSMA | Elkhart District - Division 2 |
Year | 1990 |
ISSMA Class | B |
ISSMA | Elkhart District - Division 2 |
Year | 1989 |
ISSMA Class | A |
ISSMA | Penn District - Division 2 |
Year | 1988 |
ISSMA Class | AA |
ISSMA | Elkhart District - Participant |
Years | 1981 - 1987 |
ISSMA | Did not participate |
Years | 1978 - 1980 |
NISBOVA | Did not participate |
Year | 1977 |
Band Director | Willie Keyes |
Total Members | 70 |
NISBOVA | Class A Division 2 - 16th place |
Years | 1970 - 1976 |
NISBOVA | Did not participate |